Automatic cardboard case erector
- Brand: Robopac
- Model: Superbox
Detailed information about the product Automatic cardboard case erector
Robopac presents an automatic carton forming machine with a high output and a long lifespan. The SUPERBOX is a forming machine that retrieves the cardboard blanks, opens, folds and forms the boxes and then seals the bottom with tape. This highly versatile machine can use tape rolls of the kind commonly found on the market. The machine is composed of a cardboard storage unit, a section where the cartons are opened, and a discharge roller where the cartons are taped at the base.
Format changesare can be easily done using 5 hand wheels. The cardboard storage and the position of the suction caps can also be adjusted. Three versions are currently available - Superbox 544, 545 and 645.
SUPERBOX 544-Automatic cardboard case erector |
|
|---|---|
Machine characteristics |
|
| Production capacity (depending of the size) | 600 pieces/hour |
| Carton storage with side loading (50/60 cartons) | Standard |
| Installed power | 1kW |
| Pneumatic circuit | 6 + 1 bar |
| Air consumption | 350 Nl/1' |
| PLC | Mitsubishi |
| Power supply voltage | 400 V. 3-ph -50HZ +T |
Characteristics of the product to be treated |
|
| Minimum product size (LxWxH) | 250 x 170 x 90 mm |
| Maximum product size (LxWxH) | 540 x 400 x 400mm |
Adhesive tape characteristics |
|
| Tape type | Polyvinyl chloride (PVC) or Polypropylene (PP) |
| Maximum exterior diameter (D) | 400mm |
| Interior diameter (d) | 76.2mm |
| Width (w) | 25-50mm with T50 head, 25-75mm with T75 |
SUPERBOX 545-Automatic cardboard case erector |
|
Machine characteristics |
|
| Production capacity (depending on the size) | 600 pieces/hour |
| Carton storage with side loading (50/60 cartons) | Standard |
| Total installed power | 1 KW |
| Pneumatic circuit | 6 + 1 bar |
| Air consumption | 350 Nl/1' |
| PLC | Mitsubishi |
| Power supply voltage | 400 V. 3-ph -50HZ +T |
Characteristics of the product to be treated |
|
| Minimum product size (LxWxH) | 250 x 170 x 90mm |
| Maximum product size (LxWxH) | 570 x 410 x 500mm |
Adhesive tape characteristics |
|
| Tape type | Polyvinyl chloride (PVC) or Polypropylene (PP) |
| Maximum exterior diameter (D) | 400mm |
| Interior diameter (d) | 76.2mm |
| Width (w) | 25-50mm with T50 head, 25-75mm with T75 |
SUPERBOX 645-Automatic cardboard case erector |
|
Machine characteristics |
|
| Production capacity (depending of the size) | 600 pieces/hour |
| Carton storage with side loading (50/60 cartons) | Standard |
| Installed power | 1 KW |
| Pneumatic circuit | 6 + 1 bar |
| Air consumption | 350 Nl/1' |
| PLC | Mitsubishi |
| Power supply voltage | 400 V. 3-ph -50HZ +T |
Characteristics of the product to be treated |
|
| Minimum product size (LxWxH) | 250 x 200 x 200mm |
| Maximum product size (LxWxH) | 600 x 410 x 500mm |
Adhesive tape characteristics |
|
| Tape type | Polyvinyl chloride (PVC) or Polypropylene (PP) |
| Maximum exterior diameter (D) | 400mm |
| Interior diameter (d) | 76.2mm |
| Width (w) | 25-50mm with T50 head, 25-75mm with T75 |
Multimedia content related to the product Automatic cardboard case erectorClose

